| General info | |
| Project title | Lithology, stratigraphy and ore presence in the Black Sea and Sea of Azov basins |
| Project acronym | LithologostratigraphyBS |
| Project reference | Theme # 81047170 (supported by Ukrainian Government |
| Begin date | 1980-01-04 |
| End date | 1985-12-30 |
| Location | |
| Geographic coverage | Sea floor of basins and adjasend land teritories. |
| Description | |
| Abstract | Study of lithological and stratigraphy features of the Black Sea water areas is very important to investigate the ore presence in the Black Sea region. Lithoological and stratigraphical data and methodes it is planned to utilize in ore prospecting.
|
| Coordinator | |
| Coordinating organisation | Institute of Geological Sciences
|
| Country of Coordinator | Ukraine |
| Contact name | Mitropolsky Oleksiy |
| Title | Vice-Director |
| Contact organisation | Institute of Geological Sciences
|
| Phone | +380 44 4863451 |
| Fax | +380 44 4869334 |
| Email | miropolsky@igs-nas.org.ua |
| Project partners | |
| Other partners | Marine Hydrophysical Institute
|
| Edmerp metadata | |
| Edmerp id | 11685 |
| Collating centre | Marine Hydrophysical Institute
|
| Latest update | 2011-01-13 |