| General info | |
| Project title | COBALT: Cod in the Baltic |
| Project acronym | COBALT |
| Project reference | http://www.ti.bund.de/index.php?id=411&detail_id=94099&&L=2&llang=en&stichw_such |
| Project website | http://www.ti.bund.de/index.php?id=411&detail_id=94099&&L=2&llang=en&stichw_suche=DUMMY&zeilenzahl_zaehler=83&NextRow=20 |
| Begin date | 2004-05-01 |
| End date | 2015-12-31 |
| Location | |
| Geographic coverage | Baltic Sea |
| Description | |
| Abstract | By means of the project cod juveniles shall be reared and raised in an
aquaculture site in Rostock. At the length of 5-10cm the juveniles shall
be weaned, adapted to natural conditions and shall be released in the
field after tagging with microwire tags. By means of this the natural
mortality of cohorts shall be determined. In addition the stock
demography and the mixing of the two Baltic cod stock are going to be
investigated, as well as the interpretation of the age structures on
otoliths.
|
| Coordinator | |
| Coordinating organisation | Thünen-Institute of Baltic Sea Fisheries
|
| Country of Coordinator | Germany |
| Contact name | Hammer, C. |
| Title | Dr. |
| Contact organisation | Thünen-Institute of Baltic Sea Fisheries
|
| Edmerp metadata | |
| Edmerp id | 11907 |
| Collating centre | German Oceanographic Datacentre
|
| Latest update | 2013-01-09 |