| General info | |
| Project title | Integrated Marine Pollution Monitoring Project - 2015 |
| Project reference | 2015-09-00-2-00-02 |
| Associated programme | Integrated Pollution Monitoring Project in the Seas |
| Begin date | 2015-02-01 |
| End date | 2016-04-30 |
| Description | |
| Abstract | Measurements of oceanographic and biochemical parameters will be carried out at the 22 pre-defined areas in the Mediterranean coastal waters in winter and summer periods of 2015 in order to investigate spatial variability of parameter and perform classification of water quality and trophic status.
|
| Coordinator | |
| Coordinating organisation | Institute of Marine Sciences, Middle East Technical University
|
| Country of Coordinator | Turkey |
| Contact name | Suleyman Tugrul |
| Title | Prof. |
| Contact organisation | Institute of Marine Sciences, Middle East Technical University
|
| Phone | +903245212406 |
| Fax | +903245212327 |
| Email | tugrul@ims.metu.edu.tr |
| Edmerp metadata | |
| Edmerp id | 12255 |
| Collating centre | Institute of Marine Sciences, Middle East Technical University
|
| Latest update | 2017-08-03 |