| General info | |
| Project title | Integrated Marine Pollution Monitoring Project - 2016 Summer Period |
| Project reference | 2016-09-00-2-00-04 |
| Associated programme | Integrated Pollution Monitoring Project in the Seas |
| Begin date | 2016-08-15 |
| End date | 2017-05-15 |
| Description | |
| Abstract | Measurements of oceanographic and biochemical parameters will be carried out at the 22 pre-defined areas in the Mediterranean coastal waters in summer period of 2016 in order to investigate spatial variability of parameter and perform classification of water quality and trophic status.
|
| Coordinator | |
| Coordinating organisation | Institute of Marine Sciences, Middle East Technical University
|
| Country of Coordinator | Turkey |
| Contact name | Suleyman Tugrul |
| Title | Prof. |
| Contact organisation | Institute of Marine Sciences, Middle East Technical University
|
| Phone | +903245212406 |
| Fax | +903245212327 |
| Email | tugrul@ims.metu.edu.tr |
| Edmerp metadata | |
| Edmerp id | 12257 |
| Collating centre | Institute of Marine Sciences, Middle East Technical University
|
| Latest update | 2017-08-03 |