| General info | |
| Project title | Mersin International Port A.S.: Mersin Harbour Dredging and Disposal Applications - Monitoring of Disposal Site Project |
| Project acronym | MIP A.S.: Dredging |
| Project reference | 2015-09-00-2-00-01 |
| Begin date | 2015-01-01 |
| End date | 2016-03-01 |
| Location | |
| Geographic coverage | Mersin Harbour |
| Description | |
| Abstract | In this study, Mersin Harbour Dredging and Disposal activities and the effect of dumping of dredged material on the bio-geo-chemical properties of the marine environment were assessed. For this reason, seawater and surface sediments samples were evaluated to understand the possible impacts of MIP dredging/dumping activity. Evaluation of Fish Stocks with Acoustic data and trawling was made to understand the nature of the marine environment before and after the MIP dredging/dumping activity.
|
| Coordinator | |
| Coordinating organisation | Institute of Marine Sciences, Middle East Technical University
|
| Country of Coordinator | Turkey |
| Contact name | Suleyman Tugrul |
| Title | Prof. |
| Contact organisation | Institute of Marine Sciences, Middle East Technical University
|
| Phone | +903245212406 |
| Fax | +903245212327 |
| Email | tugrul@ims.metu.edu.tr |
| Edmerp metadata | |
| Edmerp id | 12258 |
| Collating centre | Institute of Marine Sciences, Middle East Technical University
|
| Latest update | 2017-08-03 |