| General info | |
| Project title | Integrated Marine Pollution Monitoring Project - 2017 Summer Period |
| Project reference | 2017-09-00-2-00-06 |
| Associated programme | Integrated Pollution Monitoring Project in the Seas |
| Begin date | 2017-08-25 |
| End date | 2018-06-20 |
| Description | |
| Abstract | Measurements of oceanographic and biochemical parameters will be carried out at 22 pre-defined areas in the Mediterranean coastal waters from Iskenderun to Marmaris bay in summer period of 2017 in order to investigate spatial variability of parameters and perform classification of water quality and trophic status.
|
| Coordinator | |
| Coordinating organisation | Institute of Marine Sciences, Middle East Technical University
|
| Country of Coordinator | Turkey |
| Contact name | Suleyman Tugrul |
| Title | Prof. |
| Contact organisation | Institute of Marine Sciences, Middle East Technical University
|
| Phone | +903245212406 |
| Fax | +903245212327 |
| Email | tugrul@ims.metu.edu.tr |
| Edmerp metadata | |
| Edmerp id | 12352 |
| Collating centre | Institute of Marine Sciences, Middle East Technical University
|
| Latest update | 2018-11-28 |