| General info | |
| Project title | Integrated Marine Pollution Monitoring Project - 2018 Summer Period |
| Project reference | 2018-09-00-2-00-06 |
| Associated programme | Integrated Pollution Monitoring Project in the Seas |
| Begin date | 2018-07-31 |
| End date | To present |
| Description | |
| Abstract | Measurements of oceanographic and biochemical parameters will be carried out at 19 pre-defined areas in the Mediterranean coastal waters from Iskenderun to Finike bay in summer period of 2018 in order to investigate spatial variability of parameters and perform classification of water quality and trophic status.
|
| Coordinator | |
| Coordinating organisation | Institute of Marine Sciences, Middle East Technical University
|
| Country of Coordinator | Turkey |
| Contact name | Suleyman Tugrul |
| Title | Prof. |
| Contact organisation | Institute of Marine Sciences, Middle East Technical University
|
| Phone | +903245212406 |
| Fax | +903245212327 |
| Email | tugrul@ims.metu.edu.tr |
| Edmerp metadata | |
| Edmerp id | 12354 |
| Collating centre | Institute of Marine Sciences, Middle East Technical University
|
| Latest update | 2018-11-28 |