| General info | |
| Project title | MEDRIFF |
| Project acronym | MEDRIFF |
| Associated programme | CEE MAST 2 |
| Begin date | 1989-01-01 |
| End date | 1994-12-31 |
| Description | |
| Abstract | Combined study of the sedimentary deformation and of the expulsion of fluids in several key sectors of the Mediterranean Ripple. |
| Coordinator | |
| Coordinating organisation | Ifremer, Marine Geosciences
|
| Country of Coordinator | France |
| Contact name | FOUCHER Jean-Paul |
| Contact organisation | Ifremer, Marine Geosciences
|
| Email | Jean.Paul.Foucher@ifremer.fr |
| Edmerp metadata | |
| Edmerp id | 9565 |
| Collating centre | Ifremer, Scientific Information Systems for the sea
|
| Latest update | 2009-01-30 |