| General info | |
| Project title | TOGA - GULF OF GUINEA |
| Project acronym | TOGA |
| Associated programme | PNEDC, TOGA |
| Begin date | 1985-01-01 |
| End date | 1994-12-31 |
| Description | |
| Abstract | Study of surface layers and their seasonal variations in the tropical Atlantic (gulf of Guinea). Follow-up of the mean level. |
| Coordinator | |
| Coordinating organisation | IRD, Antenne Institut Oceanographique
|
| Country of Coordinator | France |
| Contact name | VERSTRAETE Jean Marc |
| Contact organisation | IRD, Antenne Institut Oceanographique
|
| Phone | +33 (0)1 44.32.10.70 |
| Fax | +33 (0)1 44.32.10.70 |
| Edmerp metadata | |
| Edmerp id | 9611 |
| Collating centre | Ifremer, Scientific Information Systems for the sea
|
| Latest update | 2009-01-30 |